Is marijuana legal in my state?
24 states and Washington, DC allow adult use and medical marijuana, 16 states allow medical marijuana only, 4 states allow only limited low-THC or CBD products, 1 state has decriminalized marijuana without legalizing it, and 5 states keep it illegal.
This covers state law only. Federal law is separate. Last checked November 4, 2026.
All states
| State | Status | Adult use | Medical | Decriminalized | Home grow |
|---|---|---|---|---|---|
| Alabama | Medical only | Not legal | Legal | No | Not allowed |
| Alaska | Legal for adults | Legal | Legal | Yes | 6 plants (3 mature) per adult; 12 per dwelling |
| Arizona | Legal for adults | Legal | Legal | Yes | 6 per adult, 12 per residence |
| Arkansas | Medical only | Not legal | Legal | No | Not allowed |
| California | Legal for adults | Legal | Legal | Yes | Up to 6 plants per residence |
| Colorado | Legal for adults | Legal | Legal | Yes | 6 plants (3 flowering) per resident 21+; generally 12 per residence |
| Connecticut | Legal for adults | Legal | Legal | Yes | 3 mature and 3 immature per adult; 12 per household |
| Delaware | Legal for adults | Legal | Legal | Yes | Not allowed |
| District of Columbia | Legal for adults | Legal (possession) | Legal | Yes | 6 plants (3 mature) per person at a principal residence; 12 per house or rental unit |
| Florida | Medical only | Not legal | Legal | No | Not allowed |
| Georgia | Medical only | Not legal | Legal | No | Not allowed |
| Hawaii | Medical only | Not legal | Legal | Yes | Up to 10 plants (medical patients and caregivers only) |
| Idaho | Illegal | Not legal | Not legal | No | Not allowed |
| Illinois | Legal for adults | Legal | Legal | Yes | Medical patients only, up to 5 plants |
| Indiana | Illegal | Not legal | Not legal | No | Not allowed |
| Iowa | Limited low-THC or CBD | Not legal | Limited low-THC | No | Not allowed |
| Kansas | Illegal | Not legal | Not legal | No | Not allowed |
| Kentucky | Medical only | Not legal | Legal | No | Not allowed |
| Louisiana | Medical only | Not legal | Legal | Yes | Not allowed |
| Maine | Legal for adults | Legal | Legal | Yes | 6 mature and 12 immature plants per adult; unlimited seedlings |
| Maryland | Legal for adults | Legal | Legal | Yes | 2 plants per household; medical patients may grow 2 more (max 4 per residence) |
| Massachusetts | Legal for adults | Legal | Legal | Yes | 6 plants per adult; 12 plants per premises |
| Michigan | Legal for adults | Legal | Legal | Yes | 12 plants per adult; 12 plants per premises |
| Minnesota | Legal for adults | Legal | Legal | Yes | 8 plants per residence (4 mature) |
| Mississippi | Medical only | Not legal | Legal | Yes | Not allowed |
| Missouri | Legal for adults | Legal | Legal | Yes | 6 flowering, 6 nonflowering, 6 clones with DHSS card; 12 flowering per residence |
| Montana | Legal for adults | Legal | Legal | Yes | 2 mature plants and 2 seedlings (4 and 4 for cardholders); twice that per residence |
| Nebraska | Medical only | Not legal | Legal | Yes | Not allowed |
| Nevada | Legal for adults | Legal | Legal | Yes | 6 plants (12 per residence), only if 25+ miles from an adult-use retail store |
| New Hampshire | Medical only | Not legal | Legal | Yes | Not allowed |
| New Jersey | Legal for adults | Legal | Legal | Yes | Not allowed |
| New Mexico | Legal for adults | Legal | Legal | Yes | 6 mature and 6 immature plants per person; 12 mature plants per household |
| New York | Legal for adults | Legal | Legal | Yes | 3 mature and 3 immature plants per person; 6 mature and 6 immature per residence |
| North Carolina | Decriminalized | Not legal | Not legal | Yes | Not allowed (except under tribal law on the Qualla Boundary) |
| North Dakota | Medical only | Not legal | Legal | Yes | Not allowed |
| Ohio | Legal for adults | Legal | Legal | Yes | 6 per adult, 12 per residence |
| Oklahoma | Medical only | Not legal | Legal | No | 6 mature plants and 6 seedlings (licensed patients) |
| Oregon | Legal for adults | Legal | Legal | Yes | 4 plants per household |
| Pennsylvania | Medical only | Not legal | Legal | No | Not allowed |
| Rhode Island | Legal for adults | Legal | Legal | Yes | 3 mature and 3 immature plants per dwelling |
| South Carolina | Illegal | Not legal | Not legal | No | Not allowed |
| South Dakota | Medical only | Not legal | Legal | No | 2 flowering and 2 non-flowering plants if the registry card allows it |
| Tennessee | Limited low-THC or CBD | Not legal | Low-THC oil only | No | Not allowed |
| Texas | Limited low-THC or CBD | Not legal | Low-THC only | No | Not allowed |
| Utah | Medical only | Not legal | Legal | No | Not allowed |
| Vermont | Legal for adults | Legal | Legal | Yes | 2 mature and 4 immature plants per dwelling |
| Virginia | Legal for adults | Legal | Legal | Yes | 4 plants per household, at the main residence |
| Washington | Legal for adults | Legal | Legal | Yes | Medical only (not adult-use); generally up to 6 plants |
| West Virginia | Medical only | Not legal | Legal | No | Not allowed |
| Wisconsin | Limited low-THC or CBD | Not legal | CBD oil only | No | Not allowed |
| Wyoming | Illegal | Not legal | Not legal | No | Not allowed |
General information, not legal advice. Laws change often, so check with your state's cannabis agency before relying on this.